| NUTRIENT | RDI** | AMOUNT | %DI* |
|---|---|---|---|
| Energy (kJ) | 8700 | 1940 | 22% |
| Protein (g) | 50 | 19 | 38% |
| Total Fat (g) | 70 | 12 | 17% |
| Saturated Fat (g) | 24 | 4.5 | 19% |
| Carbohydrate (g) | 310 | 71 | 23% |
| Sugars (g) | 90 | 43 | 48% |
| Dietary Fibre (g) | 30 | 6 | 20% |
| Sodium (mg) | 2300 | 430 | 19% |
* Percentage Daily Intakes are based on the average adult diet of 8700kJ. Your daily intakes may be higher or lower depending on your energy needs.
** Recommended Dietary Intake
Nutella Banana toast
Ingredients
- 2 slices High Fibre White Bread
- 1 tablespoon (20g) Nutella
- 1 medium banana
- 1 glass reduced fat milk
Method
- Toast the bread and spread with Nutella
- Peel the banana and slice evenly over each piece of toast
- Cut toast as desired and place onto a serving plate
- Serve with milk
- Serves 1
- Serving size: 440g



